With 100m cable
Supplementary description:The IRS21 passive road sensor is built into the road, flush with the surface. The two-part housing design enables the combined sensor/electronics unit to be exchanged for maintenance or calibration purposes in a matter of minutes. The following measurements are taken: - Road surface temperature and 2 further below-ground temperatures (5 cm/30 cm) - Water film level up to 4 mm - Freezing temperature for NACL (others on enquiry) - Road condition (dry/damp/wet/ice or snow/residual salt/freezing) The sensors can be addressed and therefore networked. The measurement data is digitally transmitted via RS485-interface for further processing (logger, PLC etc.).
| Dimensions | Ø 120mm, height 50mm |
| Detectable road conditions | Dry/damp/wet/ice or snow/residual salt content/freezing wetness |
| Weight | Approx. 900g |
| Storage temperature | -30...70°C |
| Rated current | <200mA |
| Interface | RS485, baud rate: 2,400...38,400 bit/s (default: 19,200) cable length : 100m |
| Protection type | IP68 |
| Power supply | 9...14VDC, nominal 12V |
| Connector | CAGE CLAMP, WAGO (cross-section <0.5mm²) |
| Operating temperature | -30...70°C |
| Operating rel. humidity | 0...100% RH |
| Unit | Dry/damp/wet |
| Unit | No ice/snow, snow, freezing rain, ice |
| Principle | NTC |
| Measuring range | -30 .. 70 °C |
| Unit | °C |
| Accuracy | ±0.2°C (-10...10°C), or ±0.5° |
| Resolution | 0.1 |
| Measuring range | -20 .. 0 °C |
| Unit | °C |
| Accuracy | ±1°C (t>-10°C) |
| Resolution | 0.1 |
| Principle | Radar |
| Measuring range | 0 .. 4 mm |
| Unit | mm |
| Accuracy | ±(0.1mm + 20% of measurement) |
| Resolution | 0.01 mm |
| Principle | NTC |
| Measuring range | -30 .. 70 °C |
| Unit | °C |
| Accuracy | ±0.2°C (-10...10°C), or ±0.5° |
| Resolution | 0.1 °C |
Accessories
| Product name | Product group | Ref.no. | Info | |
|---|---|---|---|---|
| Isolated interface converter RS485-RS232 | Accessories | 8410.KON2 | ![]() |
|
| Interface converter IRS21CON | Accessories | 8410.UISO | ![]() |