VENTUS-Ultrasonic Wind Sensor, metal housing and 240W-heater
Supplementary description:Extremely precise and maintenance-free measurement of wind velocity and wind direction as well as calculation of acoustic virtual temperature. The ultrasonic wind sensor is designed without mechanical parts as they have been used with traditional "cups and vanes". The digital or analog output delivers instantaneous, average, min or max value with flexible measuring rate. The VENTUS is heated in case reaching critical ambient conditions. Made for cold climate! Recommended for: wind turbines, marine/ships, meteorology or building automation. The following outputs/protocols are available: NMEA, ASCII, UMB and 4.. 20 mA analog.
| Dimensions | Ø ca. 150mm, height ca. 200mm |
| Weight | Approx. 1.7kg |
| Permissible ambient temperature | -40..+60°C (with heating) |
| with heating | 24 VDC, max. 240 VA (140W+100W) |
| Bus operation | Up to 32 devices |
| Operating voltage electronics | 24 VDC ±10% or 24 VDC/1.2 VA |
| Electrical connection | 8 pole plug |
| Housing material | Aluminium, seawater-proof |
| Protection type | IP65 |
| Pole diameter | 50mm / 2" |
| Factory certificate | Yes |
| Data output digital | |
| Interface | RS485 semi-/full duplex, isolated |
| Baud rate | 1200-57600 |
| Measurement rate instantaneous value | 1-10s |
| Measurement Avg (arithmetic, vector), Min, Max | 1...10min |
| Status | Heating, sensor failure |
| Data output analog | |
| Data output analog | Only semi-duplex mode |
| Output signal | 4-20 mA (instantaneous, avg, min, max) |
| Load | Max. 300 Ohm |
| Resolution | 16 bit |
| Jarring test | According to IEC 60945 |
| Corrosion test | According to MIL-STD-810 Method 509.3 |
| Ice-free test | According to MIL-STD-810F Method 521.2 |
| Principle | Ultrasonic |
| Measuring range | 0 .. 359.9 ° |
| Unit | ° |
| Accuracy | ± 2° RMS >1.0m/s |
| Resolution | 0.1 ° |
| Principle | Ultrasonic |
| Measuring range | 0 .. 65 m/s |
| Unit | m/s |
| Accuracy | ±0.2 m/s or ±2% of reading, whichever is greater |
| Resolution | 0.1 m/s |
| Principle | Ultrasonic |
| Measuring range | -50 .. 70 °C |
| Unit | °C |
| Accuracy | ± 2.0K (without heater and without sun exposure) |
| Resolution | 0.1 °K |
| manual\Ventus_V200A_V4_e.pdf | Manual Ventus/V200A (ENG) | |
Accessories