Country version: UK
Supplementary description:WS400-UMB compact weather station for air temperature, relative humidity, precipitation intensity, precipitation type, precipitation quantity and air pressure. Relative humidity is measured by means of a capacitive sensor element; a precision NTC measuring element is used to measure air temperature. Precipitation is measured by way of a 24 GHz Doppler radar, which measures the drop speed of an individual drop of rain/snow. Precipitation quantity and intensity are calculated from the correlation between drop size and speed. The difference in drop speed determines the type of precipitation (rain/snow). Maintenance-free measurement offers a major advantage over the common tipping spoon and tipping bucket processes. Measurement data are available for further processing in the form of a standard protocol (Lufft-UMB protocol).
| Dimensions | Ø ca. 150mm, height ca. 280mm |
| Weight | Approx. 2kg |
| Interface | RS485, 2-wire, half-duplex |
| Power supply | 24 VDC ±10% <4VA (without heating) |
| Operating temperature | -50...60°C |
| Operating rel. humidity | 0...100% RH |
| Heating | 20VA at 24VDC |
| Cable length | 10m |
| Principle | NTC |
| Measuring range | -50 .. 60 °C |
| Unit | °C |
| Accuracy | ±0.2°C (-20...50°C), otherwise ±0.5°C (>-30°C) |
| Principle | Capacitive |
| Measuring range | 0 .. 100 % RH |
| Unit | % RH |
| Accuracy | ±2% RH |
| Principle | MEMS capacitive |
| Measuring range | 300 .. 1200 hPa |
| Unit | hPa |
| Accuracy | ±1.5hPa |
| Resolution | 0.01 mm |
| Reproducibility | Typical >90% |
| Measuring range drop size | 0.3...5mm |
| Type of precipitation | Rain/snow |
| software\UMB_Config_V1.2.zip | Software UMB-Config-Tool | |
| manual\UMB-Protokoll 1_0 Version 1_5_e.pdf | UMB Protocol (ENG) | |
| manual\UMB-Config-Tool_V12_e.pdf | UMB-config-tool instruction (ENG) | |
| manual\SmartView3 V1.4.8.pdf | Manual SmartView3 (ENG) | |
| manual\WSx-UMB_V9_e.pdf | Manual WSx-UMB (ENG) | |
| software\WSx_release_V22.zip | Firmware for WSxxx | |
Accessories