| Dimensions | Dial 115mm, Ø 150mm |
| Construction | Base in grey painted steel, grey plastic front ring, red pointer |
| Weight | 260g |
| Principle | Durotherm |
| Measuring range | 0 .. 100 % RH |
| Unit | % RH |
| Accuracy | ±3% (30...95%) RH, + 1 graduation |
| Resolution | 1 |
| Principle | Bi-metal |
| Measuring range | -10 .. 50 °C |
| Unit | °C |
| Accuracy | ±1°C (0...40°C), + 1 graduation |
| Resolution | 1 |
| prospekt\MechanClimamet_e.pdf | Brochure Mechanical Climate Measuring Instruments (ENG) | |
Accessories
| Product name | Product group | Ref.no. | Info | |
|---|---|---|---|---|
| Stand | Accessories | 3229.S | ![]() |