| Operating temperature | 0...50°C |
| Battery type | 9V battery |
| Dimensions | 175x48x25mm |
| Weight | Approx. 200g |
| Functions | HOLD / MAX / MIN / AVG / Unit1 / Unit2 / CAL1 / CAL2 |
| Storage temperature | -30...60°C |
| Operation time | Max. 200h in TH mode, 10h in IR/DP-mode |
| Optical measurement | 8:1 |
| Principle | NTC |
| Measuring range | -20 .. 50 °C |
| Unit | °C |
| Accuracy | ±0.4°C (0...40°C), otherwise ± 0.7°C |
| Resolution | 0.1 °C |
| Principle | Capacitive |
| Measuring range | 5 .. 95 % RH |
| Unit | % RH |
| Accuracy | ±2% RH |
| Resolution | 0.5 % RH |
| Principle | Thermopile |
| Measuring range | -20 .. 60 °C |
| Unit | °C |
| Accuracy | ±2°C (Tobj>0°C, Tamb>10°C) |
| Resolution | 0.1 °C |
| manual\5240_00.pdf | Manual E200IR (GER,ENG,FRE,SPA) | |
| prospekt\Hand-Held Measuring Devices_e.pdf | Brochure Hand-Held Measuring Devices (ENG) | |
Accessories