Thermo-hygrometer with flexible probe
Supplementary description:Climate monitoring in buildings Climate monitoring in ventilation ducts Climate control in air conditioning unit Dew-point calculation Absolute humidity calculation Excellent readability Illuminated display Hold, Max, Min, Average value Automatic switch-off function Single point calibration (temperature) Two point calibration (RH) THUMB-WHEEL operation Real-time clock °C/°F switchable
| Operating temperature | 0...50°C |
| Battery type | 4 x 1.5V (AA), alkaline cells |
| Operation time | Norm.>500h |
| Dimensions | 147x85x37mm |
| Weight | Approx. 400g |
| Included in delivery | Battery, factory certificate |
| Sensor protection | plastic grid |
| Functions | HOLD / MAX / MIN / AVG / DATE / TIME / AutoOFF, CAL1P/2P / °C, °F / dewpoint (°C,°F) / absolute humidity (g/m³) / relative humidity (%) / display illumination |
| Cable length | Approx. 1m |
| Response time | t90 < 10s |
| Principle | NTC |
| Measuring range | -20 .. 50 °C |
| Unit | °C |
| Accuracy | ±0.3°C (0...40°C), otherwise ± 0.5°C + 1 digit |
| Resolution | 0.1 |
| Principle | Capacitive |
| Measuring range | 0 .. 98 % RH |
| Unit | % RH |
| Accuracy | ±2% RH, + 1 digit |
| Resolution | 0.1 |
| Measuring range | -50 .. 50 °C |
| Unit | °C |
| manual\C200_C210_V2_e.pdf | Manual C200/C210 / (ENG) | |
| prospekt\Hand-Held Measuring Devices_e.pdf | Brochure Hand-Held Measuring Devices (ENG) | |
Accessories